Task Management
Assign, track, and manage team tasks with priorities, statuses, and categories.
Task List Overview
The task list displays all tasks in a structured table with Kanban-style status columns. You can filter, sort, and search to quickly find the tasks you need.
| Task | Assigned To | Due Date | Priority | Status |
|---|---|---|---|---|
| Update reports | Ahmed M. | 2025-04-15 | High | Done |
| Fix attendance bug | Sara A. | 2025-04-16 | Medium | In Progress |
| Design new forms | Mona I. | 2025-04-20 | Low | Pending |
Task List Columns
| Column | Description |
|---|---|
| Title | The task name / short summary. |
| Assignee | The employee or team member assigned to the task. |
| Priority | Urgency level: Low, Medium, High, or Urgent. |
| Category | The task category (e.g., Development, HR, Marketing). |
| Due Date | The deadline by which the task must be completed. |
| Status | Current progress: To-Do, In Progress, Review, or Done. |
| Actions | Edit, view details, comment, or delete the task. |
Task Statuses & Transitions
Tasks move through four stages. Each status change is logged in the activity history.
| Status | Badge | Description |
|---|---|---|
| To-Do | To-Do | Task created but not started. This is the default status for new tasks. |
| In Progress | In Progress | The assignee has started working on the task. |
| Review | Review | Work is complete and awaiting review or approval from a manager. |
| Done | Done | Task is completed and closed. |
Creating a New Task
Tap the "+ New Task" button to open the creation form. Fill in the required fields and assign the task to a team member.
| Field | Type | Required | Description | Example |
|---|---|---|---|---|
| Title | Text | ✅ | A short, descriptive name for the task. | Prepare monthly attendance report |
| Description | Text | — | Detailed explanation of what needs to be done. | Compile January attendance data and highlight absences. |
| Assignee | Dropdown | ✅ | Select the employee responsible for completing this task. | — |
| Priority | Dropdown | ✅ | Set urgency level to control task ordering. | High |
| Category | Dropdown | — | Classify the task under a specific category. | HR |
| Due Date | Date | — | The deadline for the task. | 2025-02-10 |
| Attachments | File Upload | — | Upload supporting documents or files. | template.xlsx |
Priority Levels
Priority determines task ordering and visual indicators on the task board.
| Level | Badge | Description |
|---|---|---|
| Low | Low | Non-urgent; can be addressed when time permits. |
| Medium | Medium | Standard priority; should be completed within the normal workflow. |
| High | High | Important; requires attention soon. |
| Urgent | Urgent | Critical; must be addressed immediately. |
Comments & Activity Log
Each task has a built-in comment thread where team members can discuss progress, share updates, and leave notes.
The activity log automatically records every status change, reassignment, and edit with a timestamp and the user who made the change.
Managing Task Categories
Categories help organize tasks into logical groups. Administrators can create custom categories to match their workflow.
Go to Settings
Navigate to Settings → Task Categories from the administration panel.
Add Category
Click "+ Add Category", enter a name and optional color code.
Assign to Tasks
The new category will appear in the category dropdown when creating or editing tasks.
Example: Assigning a Task with a Deadline
Create the Task
Click "+ New Task" and enter the title "Prepare Monthly HR Report".
Fill Details
Set assignee to "Sara Ahmed", priority to "High", category to "HR", and due date to 5 days from today.
Attach Files
Upload the report template as an attachment for reference.
Track Progress
Monitor the task status as it moves from To-Do → In Progress → Review → Done.