Dashboard Overview
Understand your dashboard layout, navigation, user roles, and license information.
Dashboard Home
When you log in to the AttendUX dashboard, you're greeted with a real-time overview of your company's attendance status. The home page displays key metrics, recent activity, and quick-access shortcuts.
Statistics Cards
The top of the dashboard shows summary cards with today's attendance metrics:
| Card | Icon | Shows |
|---|---|---|
| Total Employees | The total number of active employees in your company. | |
| Present Today | Employees who have checked in today. | |
| Absent Today | Employees who haven't checked in and don't have approved leave. | |
| Late Today | Employees who checked in after their shift start time (past the grace period). | |
| On Leave | Employees with approved vacation or leave for today. | |
| Pending Requests | Vacation, late pass, mission, and salary advance requests awaiting approval. |
Recent Activity
Below the statistics cards, you'll find a live feed showing:
- Latest check-in and check-out events
- New leave requests submitted
- Employees who triggered late arrival or overtime
- System alerts and notifications
Sidebar Navigation
The left sidebar provides access to all major sections of the dashboard. Here's a complete list of menu items:
| Menu Item | Icon | Description |
|---|---|---|
| Dashboard | Returns to the main dashboard home with attendance overview and statistics. | |
| Employees | Add, edit, view, import, suspend, and manage employee profiles. | |
| Attendance | View and manage daily attendance records, manual entries, and bulk imports. | |
| Shifts | Create shift templates, assign shifts, and configure schedules. | |
| Vacations | Manage leave requests, vacation types, balances, and approvals. | |
| Late Passes | Review and approve late arrival permission requests from employees. | |
| Missions | Track external missions and field assignments with check-in points. | |
| Salary Advances | Process salary advance requests, set limits, and track installments. | |
| Deductions | Configure and manage salary deductions (fixed, day-based, or automatic late deductions). | |
| Bonuses | Create and manage employee bonuses (fixed, percentage, or performance-based). | |
| Payroll | Generate payroll periods, calculate net salaries, and print payslips. | |
| Tasks | Assign, track, and manage tasks with priorities, deadlines, and comments. | |
| Reports | Generate attendance, payroll, absence, vacation, and custom reports with PDF/Excel export. | |
| Expenses | Track company expenses, manage budgets, categories, and approval workflows. | |
| Jobs | Post job openings, share public career pages, and manage applicants. | |
| ZKTeco Devices | Connect and sync biometric attendance devices (fingerprint, face). | |
| Announcements | Send push notifications and announcements to all employees or specific groups. | |
| Settings | Configure company info, payroll rules, overtime, geofencing, and system preferences. |
Top Bar
The top navigation bar provides quick access to language settings, notifications, and your profile:
Language Switcher
Switch the dashboard interface between Arabic and English. The change is applied immediately and remembered for your session.
Notifications Bell
Shows a badge with the count of unread notifications. Click to view recent system notifications including new requests, approvals, and alerts.
User Profile Dropdown
Click your name or avatar to access:
- My Profile — View and edit your account details
- Change Password — Update your login password
- Logout — Sign out of the dashboard
User Roles
AttendUX supports four user roles, each with different access levels:
| Role | Access Level | Description |
|---|---|---|
| super_admin | The primary account owner. Full access to all features, settings, and user management. Cannot be deleted. | |
| admin | Same access as super_admin but can be created or removed by the super_admin. | |
| sub_admin | A manager role with restricted access. Can only see modules assigned through the Permissions system. | |
| employee | Can only use the mobile app for check-in/out, viewing schedules, submitting requests, and viewing payslips. No dashboard access. |
Your company has one super_admin (the owner), two admins (HR director and Operations manager), three sub_admins (branch managers who can only see their branch's data), and 150 employees who use the mobile app.
License Information
Your AttendUX license determines the features and limits of your account. You can view your license details from the Settings page or the dashboard sidebar.
License Details
| Field | Description |
|---|---|
| Plan Name | Your current subscription plan (e.g., Starter, Professional, Enterprise). |
| Employee Limit | The maximum number of active employees allowed under your plan. |
| License Status | Active, Expired, or Suspended. An expired license restricts new check-ins and employee creation. |
| Expiry Date | The date your current subscription period ends. Renew before this date to avoid interruption. |
| Employees Used | How many of your allowed employee slots are currently occupied (e.g., 45/100). |