Settings
Configure company details, payroll rules, overtime, location restrictions, late-deduction tiers, and custody.
Company Information
The Company Information section stores your organisation's basic profile, displayed on payslips, reports, and the employee mobile app.
| Field | Type | Description |
|---|---|---|
| Company Name | Text | Your official company name. |
| Address | Text | Physical office address. |
| Phone | Text | Company phone number. |
| Text | Primary contact email shown on payslips and reports. | |
| Logo | File Upload | Upload your company logo (recommended: 512 × 512 px PNG). |
Payroll & Attendance Settings
These fields control how salary is calculated, grace period handling, and auto-checkout behaviour.
| Field | Type | Description |
|---|---|---|
| Currency | Dropdown | Default currency for all monetary values. |
| Working Days / Month | Number | Number of expected working days per month (e.g., 22 or 26). |
| Grace Period (minutes) | Number | Minutes after shift start before lateness is recorded. |
| Auto Checkout | Toggle | Automatically check out employees who forgot to check out at the end of their shift. |
| Salary Basis | Dropdown | Choose whether salaries are calculated on a monthly or daily basis. |
Overtime Settings
Control whether overtime is calculated and at what rate.
| Field | Type | Description |
|---|---|---|
| Enable Overtime | Toggle | Toggle overtime calculation on or off. |
| Overtime Rate | Number | Multiplier for overtime hours (e.g., 1.5× means 50 % extra). |
| Overtime Threshold (minutes) | Number | Minutes worked beyond shift end before overtime starts counting. |
Location & Geofencing
Control where employees can check in from by configuring geofence settings.
| Field | Type | Description |
|---|---|---|
| Geofence Radius (m) | Number | Maximum distance in metres from the branch location that check-in is allowed. |
| Enforce Location | Toggle | When enabled, check-in is rejected if the employee is outside the geofence radius. |
Late Deduction Tiers
Define escalating deduction rules based on how late an employee is.
Each tier specifies a lateness range and the corresponding deduction amount or percentage.
| From (min) | To (min) | Deduction | Example |
|---|---|---|---|
| 1 minutes | 15 minutes | 0.25 day | 1 – 15 min late → ¼ day deduction |
| 16 minutes | 30 minutes | 0.5 day | 16 – 30 min late → ½ day deduction |
| 31 minutes | 60 minutes | 1.0 day | 31 – 60 min late → 1 full day deduction |
Custody
The custody toggle controls whether the Custody (company assets) module is visible in the sidebar and available to employees.
When enabled, employees see a "Custody" tab where they can view items assigned to them (laptops, keys, uniforms, etc.).